ノートパソコン用CPUの性能を分かりやすく比較するために、「ノートパソコン向けCPUの性能比較表」を作ってみた。性能はPassmarkとCinebench R15のベンチマークスコアをまとめたので、用途に合わせた性能比較ができます。
(更新日 : 2020/08/07)CPU | Passmark | CR15 Single | CR15 Multi | コア | スレッド | ベースクロック | ブーストクロック | 内蔵GPU | TDP |
---|---|---|---|---|---|---|---|---|---|
amd zen2 gg | Ryzen 9 4900H19567 | 0 | 0 | 8 | 16 | 3.3 GHz | 4.4 GHz | Radeon RX Vega 8 ~ 1750 MHz | 45 |
int 10th gg | Core i7 10875H15812 | 207.5 | 1711 | 8 | 16 | 2.3 GHz | 5.1 GHz | UHD Graphics 630350 ~ 1200 MHz | 45 |
- CPU : CPUの製品名称です。
- Passmark : 有名なCPUベンチマークスコアです。CPUの性能を示すザックリとした目安と考えてください。
- CR15 Single : CPUの1コアあたりの処理性能です。高いほどゲーミング、オフィスソフトやAdobeソフトが効率よく動きます。
- CR15 Multi : すべてのコアを使った処理性能です。レンダリング、動画エンコード、ゲーム実況配信をするなら高いほど良いです。
- コア : CPUの物理コア数です。新しい世代の4~6コアCPUなら、おおむね不満のない性能を得られます。
- スレッド : CPUのスレッド数です。ハイパースレッディング対応のCPUでは、コア数の2倍になります。
- ベースクロック : CPUの基本クロック周波数です。ノートパソコンの設計によっては、常にベースクロックで動作する場合もあります。
- ブーストクロック : 自動オーバークロック機能で上昇するクロック周波数です。実際にブーストクロックで動作するかどうかは、ノートパソコンの設計に依存します。
- TDP : CPUの発熱量です。TDPが高いCPUほど、ノートパソコンが分厚く、重量化する傾向があります。
ノートパソコンCPU【性能比較表】
ブランド・シリーズで絞り込むCPU | Passmark | CR15 Single | CR15 Multi | コア | スレッド | ベースクロック | ブーストクロック | 内蔵GPU | TDP |
---|---|---|---|---|---|---|---|---|---|
amd zen2 gg | Ryzen 9 4900H19567 | 0 | 0 | 8 | 16 | 3.3 GHz | 4.4 GHz | Radeon RX Vega 8 ~ 1750 MHz | 45 |
amd zen2 gg | Ryzen 9 4900HS19770 | 193 | 1863 | 8 | 16 | 3.0 GHz | 4.3 GHz | Radeon RX Vega 8 ~ 1750 MHz | 35 |
amd zen2 gg | Ryzen 7 4800H19346 | 188.5 | 1852 | 8 | 16 | 2.9 GHz | 4.2 GHz | Radeon RX Vega 7 ~ 1600 MHz | 45 |
amd zen2 gg | Ryzen 7 4800HS18912 | 187 | 1767 | 8 | 16 | 2.9 GHz | 4.2 GHz | Radeon RX Vega 7 ~ 1600 MHz | 35 |
amd zen2 gg | Ryzen 5 4600H15078 | 178 | 1436.5 | 6 | 12 | 3.0 GHz | 4.0 GHz | Radeon RX Vega 6 ~ 1500 MHz | 45 |
amd zen2 gg | Ryzen 5 4600HS14171 | 177 | 1393 | 6 | 12 | 3.0 GHz | 4.0 GHz | Radeon RX Vega 6 ~ 1500 MHz | 35 |
amd zen2 ff | Ryzen 7 Extreme Edition18378 | 0 | 0 | 8 | 16 | 1.8 GHz | 4.3 GHz | Radeon RX Vega 8 ~ 1750 MHz | 15 |
amd zen2 ff | Ryzen 7 4800U17552 | 187 | 1302 | 8 | 16 | 1.8 GHz | 4.2 GHz | Radeon RX Vega 8 ~ 1750 MHz | 15 |
amd zen2 ff | Ryzen 7 PRO 4750U15814 | 182.5 | 1316.5 | 8 | 16 | 1.7 GHz | 4.1 GHz | Radeon RX Vega 7 ~ 1600 MHz | 15 |
amd zen2 ff | Ryzen 7 4700U13950 | 180 | 1049.5 | 8 | 8 | 2.0 GHz | 4.1 GHz | Radeon RX Vega 7 ~ 1600 MHz | 15 |
amd zen2 ff | Ryzen 5 PRO 4650U13765 | 0 | 0 | 6 | 12 | 2.1 GHz | 4.0 GHz | Radeon RX Vega 6 ~ 1500 MHz | 15 |
amd zen2 ff | Ryzen 5 4600U14720 | 175 | 838 | 6 | 12 | 2.1 GHz | 4.0 GHz | Radeon RX Vega 6 ~ 1500 MHz | 15 |
amd zen2 ff | Ryzen 5 4500U12049 | 174.5 | 894 | 6 | 6 | 2.3 GHz | 4.0 GHz | Radeon RX Vega 6 ~ 1500 MHz | 15 |
amd zen2 ff | Ryzen 3 PRO 4450U0 | 0 | 0 | 4 | 8 | 2.5 GHz | 3.7 GHz | Radeon RX Vega 5 ~ 1400 MHz | 15 |
amd zen2 ff | Ryzen 3 4300U7891 | 164.9 | 570 | 4 | 4 | 2.7 GHz | 3.7 GHz | Radeon RX Vega 5 ~ 1400 MHz | 15 |
int 11th ff | Core i7 1185G77979 | 0 | 0 | 4 | 8 | 3.0 GHz | 3.0 GHz | Xe Graphics G7? MHz | 15 |
int 11th ff | Core i7 1165G713372 | 0 | 0 | 4 | 8 | 2.8 GHz | 2.8 GHz | Xe Graphics G7? MHz | 15 |
int 10th uy | Core i5 L16G73049 | 88.3 | 255 | 5 | 5 | 1.4 GHz | 3.0 GHz | UHD Graphics G7200 ~ 500 MHz | 7 |
int 10th uy | Core i3 L13G40 | 0 | 0 | 5 | 5 | 0.8 GHz | 2.8 GHz | UHD Graphics G4200 ~ 500 MHz | 7 |
int 10th gg | Core i9 10980HK17023 | 205.5 | 1735 | 8 | 16 | 2.4 GHz | 5.3 GHz | UHD Graphics 630350 ~ 1250 MHz | 45 |
int 10th gg | Core i9 10885H16391 | 0 | 0 | 8 | 16 | 2.4 GHz | 5.1 GHz | UHD Graphics 630350 ~ 1200 MHz | 45 |
int 10th gg | Core i9 10880H13973 | 0 | 0 | 8 | 16 | 2.3 GHz | 5.1 GHz | UHD Graphics 630350 ~ 1200 MHz | 45 |
int 10th gg | Core i7 10875H15812 | 207.5 | 1711 | 8 | 16 | 2.3 GHz | 5.1 GHz | UHD Graphics 630350 ~ 1200 MHz | 45 |
int 10th gg | Core i7 10850H12494 | 0 | 0 | 6 | 12 | 2.7 GHz | 5.1 GHz | UHD Graphics 630350 ~ 1150 MHz | 45 |
int 10th gg | Core i7 10750H12673 | 191 | 1325 | 6 | 12 | 2.6 GHz | 5.0 GHz | UHD Graphics 630350 ~ 1150 MHz | 45 |
int 10th gg | Core i5 10400H8939 | 0 | 0 | 4 | 8 | 2.6 GHz | 4.6 GHz | UHD Graphics 630300 ~ 1100 MHz | 45 |
int 10th gg | Core i3 10300H9013 | 186 | 889 | 4 | 8 | 2.5 GHz | 4.5 GHz | UHD Graphics 630350 ~ 1050 MHz | 45 |
int 10th ff | Core i7 10810U8119 | 161 | 1064 | 6 | 12 | 1.1 GHz | 4.9 GHz | UHD Graphics 620300 ~ 1150 MHz | 15 |
int 10th ff | Core i7 10710U9956 | 176 | 1067 | 6 | 12 | 1.1 GHz | 4.7 GHz | UHD Graphics 620300 ~ 1150 MHz | 15 |
int 10th ff | Core i7 10610U7762 | 178 | 1277 | 4 | 8 | 1.8 GHz | 4.9 GHz | UHD Graphics 620300 ~ 1150 MHz | 15 |
int 10th ff | Core i7 10510U7103 | 188 | 758 | 4 | 8 | 1.8 GHz | 4.8 GHz | UHD Graphics 620300 ~ 1150 MHz | 15 |
int 10th ff | Core i5 10210U6458 | 172 | 678 | 4 | 8 | 1.6 GHz | 4.2 GHz | UHD Graphics 620300 ~ 1100 MHz | 15 |
int 10th ff | Core i3 10110U4200 | 172 | 404 | 2 | 4 | 2.1 GHz | 4.1 GHz | UHD Graphics 620300 ~ 1000 MHz | 15 |
int 10th ff | Pentium Gold 6405U2430 | 0 | 0 | 2 | 4 | 2.4 GHz | 2.4 GHz | UHD Graphics 610300 ~ 900 MHz | 15 |
int 10th ff | Celeron 5205U1451 | 0 | 0 | 2 | 2 | 1.9 GHz | 1.9 GHz | UHD Graphics 620300 ~ 900 MHz | 15 |
int 10th uy | Core i7 10510Y0 | 0 | 0 | 4 | 8 | 1.2 GHz | 4.5 GHz | UHD Graphics 617300 ~ 1150 MHz | 7 |
int 10th uy | Core i5 10310Y0 | 0 | 0 | 4 | 8 | 1.1 GHz | 4.1 GHz | UHD Graphics 615300 ~ 1050 MHz | 7 |
int 10th uy | Core i5 10210Y4895 | 0 | 0 | 4 | 8 | 1.0 GHz | 4.0 GHz | UHD Graphics 615300 ~ 1050 MHz | 7 |
int 10th uy | Core i3 10110Y3639 | 0 | 0 | 2 | 4 | 1.0 GHz | 4.0 GHz | UHD Graphics 615? MHz | 7 |
int 10th ff | Core i7 1068G70 | 0 | 0 | 4 | 8 | 2.3 GHz | 4.1 GHz | Iris Plus Graphics G7300 ~ 1100 MHz | 15 |
int 10th ff | Core i7 1065G78992 | 0 | 0 | 4 | 8 | 1.3 GHz | 3.9 GHz | Iris Plus Graphics G7300 ~ 1100 MHz | 15 |
int 10th ff | Core i5 1035G78601 | 181 | 692 | 4 | 8 | 1.2 GHz | 3.7 GHz | Iris Plus Graphics G7300 ~ 1050 MHz | 15 |
int 10th ff | Core i5 1035G48244 | 170 | 712 | 4 | 8 | 1.1 GHz | 3.7 GHz | Iris Plus Graphics G4300 ~ 1050 MHz | 15 |
int 10th ff | Core i5 1035G17987 | 167 | 573 | 4 | 8 | 1.0 GHz | 3.6 GHz | UHD Graphics G1300 ~ 1050 MHz | 15 |
int 10th ff | Core i5 1034G10 | 170 | 620 | 4 | 8 | 0.8 GHz | 3.6 GHz | UHD Graphics G1300 MHz | 15 |
int 10th ff | Core i3 1005G15247 | 157 | 405 | 2 | 4 | 1.2 GHz | 3.4 GHz | UHD Graphics G1300 ~ 900 MHz | 15 |
int 10th uy | Core i7 1060NG76234 | 0 | 0 | 4 | 8 | 1.2 GHz | 3.8 GHz | Iris Plus Graphics G7350 ~ 1100 MHz | 10 |
int 10th uy | Core i7 1060G70 | 0 | 0 | 4 | 8 | 1.0 GHz | 3.8 GHz | Iris Plus Graphics G7300 ~ 1100 MHz | 9 |
int 10th uy | Core i5 1030NG75396 | 140 | 448 | 4 | 8 | 1.1 GHz | 3.5 GHz | Iris Plus Graphics G7300 ~ 1050 MHz | 10 |
int 10th uy | Core i5 1030G75754 | 0 | 0 | 4 | 8 | 0.8 GHz | 3.5 GHz | Iris Plus Graphics G7300 ~ 1100 MHz | 9 |
int 10th uy | Core i5 1030G40 | 0 | 0 | 4 | 8 | 0.7 GHz | 3.5 GHz | Iris Plus Graphics G4300 ~ 1050 MHz | 9 |
int 10th uy | Core i3 1000NG44035 | 141 | 333 | 2 | 4 | 1.1 GHz | 3.2 GHz | Iris Plus Graphics G4300 ~ 900 MHz | 9 |
int 10th uy | Core i3 1000G44035 | 0 | 0 | 2 | 4 | 1.1 GHz | 3.2 GHz | Iris Plus Graphics G4300 ~ 900 MHz | 9 |
int 10th uy | Core i3 1000G10 | 0 | 0 | 2 | 4 | 1.1 GHz | 3.2 GHz | UHD Graphics G1300 ~ 900 MHz | 9 |
int 9th gg | Core i9 9980HK15649 | 200 | 1641 | 8 | 16 | 2.4 GHz | 5.0 GHz | UHD Graphics 630350 ~ 1250 MHz | 45 |
int 9th gg | Core i7 9880H14114 | 189 | 1497 | 8 | 16 | 2.3 GHz | 4.8 GHz | UHD Graphics 630350 ~ 1200 MHz | 45 |
int 9th gg | Core i7 9750H11419 | 183 | 1188 | 6 | 12 | 2.6 GHz | 4.5 GHz | UHD Graphics 630350 ~ 1150 MHz | 45 |
int 9th gg | Core i5 9400H8337 | 0 | 823 | 4 | 8 | 2.5 GHz | 4.3 GHz | UHD Graphics 630300 ~ 1150 MHz | 45 |
int 9th gg | Core i5 9300H8052 | 171 | 788 | 4 | 8 | 2.4 GHz | 4.1 GHz | UHD Graphics 630350 ~ 1050 MHz | 45 |
int 9th xe | Xeon E-2276M12370 | 189 | 1205 | 6 | 12 | 2.8 GHz | 4.7 GHz | UHD Graphics P630350 ~ 1200 MHz | 45 |
int 9th xe | Xeon E-2186M11436 | 169 | 1171 | 6 | 12 | 2.9 GHz | 4.8 GHz | UHD Graphics P630350 ~ 1200 MHz | 45 |
int 9th xe | Xeon E-2176M10687 | 187 | 1095 | 6 | 12 | 2.7 GHz | 4.4 GHz | UHD Graphics P630350 ~ 1200 MHz | 45 |
amd zen+ gg | Ryzen 7 3750H8474 | 150 | 802 | 4 | 8 | 2.3 GHz | 4.0 GHz | Radeon RX Vega 10 ~ 1400 MHz | 35 |
amd zen+ ff | Ryzen 7 3780U7203 | 166 | 788 | 4 | 8 | 2.3 GHz | 4.0 GHz | Radeon RX Vega 11 ~ 1400 MHz | 15 |
amd zen+ ff | Ryzen 7 PRO 3700U7361 | 149 | 658 | 4 | 8 | 2.3 GHz | 4.0 GHz | Radeon RX Vega 10 ~ 1400 MHz | 15 |
amd zen+ ff | Ryzen 7 3700U7411 | 139 | 675 | 4 | 8 | 2.3 GHz | 4.0 GHz | Radeon RX Vega 10 ~ 1400 MHz | 15 |
amd zen+ gg | Ryzen 5 3550H8159 | 142 | 742 | 4 | 8 | 2.1 GHz | 3.7 GHz | Radeon RX Vega 8 ~ 1200 MHz | 35 |
amd zen+ ff | Ryzen 5 3580U8065 | 139 | 693 | 4 | 8 | 2.1 GHz | 3.7 GHz | Radeon RX Vega 9 ~ 1300 MHz | 15 |
amd zen+ ff | Ryzen 5 3500U7142 | 141 | 660 | 4 | 8 | 2.1 GHz | 3.7 GHz | Radeon RX Vega 8 ~ 1200 MHz | 15 |
amd zen+ ff | Ryzen 3 PRO 3300U6007 | 126 | 481 | 4 | 4 | 2.1 GHz | 3.5 GHz | Radeon RX Vega 6 ~ 1200 MHz | 15 |
amd zen+ ff | Ryzen 3 3300U5743 | 134 | 471 | 4 | 4 | 2.1 GHz | 3.5 GHz | Radeon RX Vega 6 ~ 1200 MHz | 15 |
amd zen+ ff | Ryzen 3 3200U4141 | 128 | 326 | 2 | 4 | 2.6 GHz | 3.5 GHz | Radeon RX Vega 3 ~ 1200 MHz | 15 |
amd zen gg | Ryzen 7 2800H7656 | 0 | 0 | 4 | 8 | 3.3 GHz | 3.8 GHz | Radeon RX Vega 11 ~ 1300 MHz | 35 |
amd zen ff | Ryzen 7 2700U6522 | 144 | 719 | 4 | 8 | 2.2 GHz | 3.8 GHz | Radeon RX Vega 10 ~ 1300 MHz | 15 |
amd zen gg | Ryzen 5 2600H7537 | 0 | 0 | 4 | 8 | 3.2 GHz | 3.6 GHz | Radeon RX Vega 10 ~ 1100 MHz | 45 |
amd zen ff | Ryzen 5 PRO 2500U6354 | 134 | 553 | 4 | 8 | 2.0 GHz | 3.6 GHz | Radeon RX Vega 8 ~ 1100 MHz | 15 |
amd zen ff | Ryzen 5 2500U6640 | 136 | 589 | 4 | 8 | 2.0 GHz | 3.6 GHz | Radeon RX Vega 8 ~ 1100 MHz | 15 |
amd zen ff | Ryzen 3 2300U5373 | 79 | 423 | 4 | 4 | 2.0 GHz | 3.4 GHz | Radeon RX Vega 6 ~ 1200 MHz | 15 |
amd zen ff | Ryzen 3 2200U3585 | 117 | 312 | 2 | 4 | 2.5 GHz | 3.4 GHz | Radeon RX Vega 31000 MHz | 15 |
amd zen uy | Ryzen Embedded R1505G4280 | 97 | 264 | 2 | 4 | 2.4 GHz | 2.4 GHz | Radeon RX Vega 31000 MHz | 10 |
amd zen ff | Athlon 300U4023 | 119 | 308 | 2 | 4 | 2.4 GHz | 3.3 GHz | Radeon RX Vega 31000 MHz | 15 |
int 8th uy | Core i7 8500Y3136 | 131 | 247 | 2 | 4 | 1.5 GHz | 4.2 GHz | UHD Graphics 615300 ~ 1000 MHz | 5 |
int 8th uy | Core i5 8210Y2905 | 130 | 270 | 2 | 4 | 1.6 GHz | 3.6 GHz | UHD Graphics 617300 ~ 1050 MHz | 7 |
int 8th uy | Core i5 8200Y3161 | 138 | 270 | 2 | 4 | 1.3 GHz | 3.9 GHz | UHD Graphics 615300 ~ 950 MHz | 5 |
int 8th uy | Core m3-8100Y3028 | 96 | 162 | 2 | 4 | 1.1 GHz | 3.4 GHz | UHD Graphics 615300 ~ 950 MHz | 5 |
int 8th ff | Core i7 8665U6714 | 180 | 602 | 4 | 8 | 1.9 GHz | 4.8 GHz | UHD Graphics 620300 ~ 1150 MHz | 15 |
int 8th ff | Core i7 8565U6618 | 173 | 572 | 4 | 8 | 1.8 GHz | 4.6 GHz | UHD Graphics 620300 ~ 1150 MHz | 15 |
int 8th ff | Core i5 8365U6420 | 166 | 568 | 4 | 8 | 1.6 GHz | 4.1 GHz | UHD Graphics 620300 ~ 1100 MHz | 15 |
int 8th ff | Core i5 8265U6290 | 158 | 601 | 4 | 8 | 1.6 GHz | 3.9 GHz | UHD Graphics 620300 ~ 1100 MHz | 15 |
int 8th ff | Core i3 8145U3695 | 147 | 318 | 2 | 4 | 2.1 GHz | 3.9 GHz | UHD Graphics 620300 ~ 1000 MHz | 15 |
int 8th ff | Pentium Gold 5405U2338 | 91 | 227 | 2 | 4 | 2.3 GHz | 2.3 GHz | UHD Graphics 610300 ~ 950 MHz | 15 |
int 8th ff | Core i3 8121U4281 | 133 | 318 | 2 | 4 | 2.2 GHz | 3.1 GHz | なし | 15 |
int 8th gg | Core i9 8950HK11120 | 202 | 1312 | 6 | 12 | 2.9 GHz | 4.8 GHz | UHD Graphics 630350 ~ 1200 MHz | 45 |
int 8th gg | Core i7 8850H10588 | 178 | 1057 | 6 | 12 | 2.6 GHz | 4.3 GHz | UHD Graphics 630350 ~ 1150 MHz | 45 |
int 8th gg | Core i7 8750H10252 | 174 | 1091 | 6 | 12 | 2.2 GHz | 4.1 GHz | UHD Graphics 630350 ~ 1100 MHz | 45 |
int 8th gg | Core i5 8400H8105 | 172 | 830 | 6 | 6 | 2.5 GHz | 4.2 GHz | UHD Graphics 630350 ~ 1100 MHz | 45 |
int 8th gg | Core i5 8300H7591 | 170 | 803 | 4 | 8 | 2.3 GHz | 4.0 GHz | UHD Graphics 630350 ~ 1100 MHz | 45 |
int 8th ff | Core i7 8559U8846 | 184 | 803 | 4 | 8 | 2.7 GHz | 4.5 GHz | Iris Plus Graphics 655300 ~ 1200 MHz | 28 |
int 8th ff | Core i7 8279U7917 | 168 | 750 | 4 | 8 | 2.4 GHz | 4.1 GHz | Iris Plus Graphics 655300 ~ 1150 MHz | 28 |
int 8th ff | Core i5 8259U8382 | 154 | 648 | 4 | 8 | 2.3 GHz | 3.8 GHz | Iris Plus Graphics 655300 ~ 1050 MHz | 15 |
int 8th ff | Core i5 8257U8191 | 159 | 638 | 4 | 8 | 1.4 GHz | 3.9 GHz | Iris Plus Graphics 645300 ~ 1050 MHz | 28 |
int 8th ff | Core i3 8109U4382 | 153 | 381 | 4 | 8 | 3.0 GHz | 3.6 GHz | Iris Plus Graphics 655300 ~ 1050 MHz | 28 |
int uy | Pentium Silver N50302592 | 77 | 186 | 4 | 4 | 2.0 GHz | 3.1 GHz | UHD Graphics 605200 ~ 750 MHz | 6 |
int uy | Pentium Silver N50002662 | 77 | 237 | 4 | 4 | 1.1 GHz | 2.7 GHz | UHD Graphics 605200 ~ 750 MHz | 6 |
int uy | Celeron J41152687 | 71 | 263 | 4 | 4 | 1.8 GHz | 2.5 GHz | UHD Graphics 600250 ~ 750 MHz | 10 |
int uy | Celeron J41053003 | 73 | 270 | 4 | 4 | 1.5 GHz | 2.5 GHz | UHD Graphics 600250 ~ 750 MHz | 10 |
int uy | Celeron J40051656 | 77 | 144 | 2 | 2 | 2.0 GHz | 2.7 GHz | UHD Graphics 600250 ~ 700 MHz | 10 |
int uy | Celeron N41202358 | 0 | 0 | 4 | 4 | 1.1 GHz | 2.6 GHz | UHD Graphics 600250 ~ 700 MHz | 6 |
int uy | Celeron N41002513 | 68 | 188 | 4 | 4 | 1.1 GHz | 2.4 GHz | UHD Graphics 600250 ~ 700 MHz | 6 |
int uy | Celeron N40201719 | 79 | 146 | 2 | 2 | 1.1 GHz | 2.8 GHz | UHD Graphics 600250 ~ 650 MHz | 6 |
int uy | Celeron N40001494 | 71 | 138 | 2 | 2 | 1.1 GHz | 2.6 GHz | UHD Graphics 600250 ~ 650 MHz | 6 |
int 8th ff | Core i7 8650U6603 | 175 | 579 | 4 | 8 | 1.9 GHz | 4.2 GHz | UHD Graphics 620300 ~ 1150 MHz | 15 |
int 8th ff | Core i7 8550U6015 | 167 | 548 | 4 | 8 | 1.8 GHz | 4.0 GHz | UHD Graphics 620300 ~ 1150 MHz | 15 |
int 8th ff | Core i5 8350U6335 | 151 | 551 | 4 | 8 | 1.7 GHz | 3.6 GHz | UHD Graphics 620300 ~ 1100 MHz | 15 |
int 8th ff | Core i5 8250U6080 | 145 | 543 | 4 | 8 | 1.6 GHz | 3.4 GHz | UHD Graphics 620300 ~ 1100 MHz | 15 |
int 8th ff | Core i3 8130U3586 | 140 | 338 | 2 | 4 | 2.2 GHz | 3.4 GHz | UHD Graphics 620300 ~ 1000 MHz | 15 |
int 8th ff | Pentium Gold 4417U2270 | 89 | 228 | 2 | 4 | 2.3 GHz | 2.3 GHz | HD Graphics 610300 ~ 950 MHz | 15 |
int 7th gg | Core i7 8809G8773 | 179 | 865 | 4 | 8 | 3.1 GHz | 4.2 GHz | Radeon RX Vega M GH1163 ~ 1190 MHz | 100 |
int 7th gg | Core i7 8709G7779 | 158 | 791 | 4 | 8 | 3.1 GHz | 4.1 GHz | Radeon RX Vega M GH1163 ~ 1190 MHz | 100 |
int 7th gg | Core i7 8706G8136 | 172 | 767 | 4 | 8 | 3.1 GHz | 4.1 GHz | Radeon RX Vega M GL931 ~ 1011 MHz | 65 |
int 7th gg | Core i7 8705G7876 | 169 | 703 | 4 | 8 | 3.1 GHz | 4.1 GHz | Radeon RX Vega M GL931 ~ 1011 MHz | 65 |
int 7th gg | Core i5 8305G7231 | 157 | 681 | 4 | 8 | 2.8 GHz | 3.8 GHz | Radeon RX Vega M GL931 ~ 1011 MHz | 65 |
int 7th xe | Xeon E3-1535M v68691 | 176 | 806 | 4 | 8 | 3.1 GHz | 4.2 GHz | HD Graphics P630300 ~ 1150 MHz | 45 |
int 7th xe | Xeon E3-1505M v66896 | 170 | 737 | 4 | 8 | 3.0 GHz | 4.0 GHz | HD Graphics P630300 ~ 1150 MHz | 45 |
int 7th gg | Core i7 7920HQ8058 | 163 | 814 | 4 | 8 | 3.1 GHz | 4.1 GHz | UHD Graphics 630300 ~ 1150 MHz | 45 |
int 7th gg | Core i7 7820HQ7903 | 160 | 747 | 4 | 8 | 2.9 GHz | 3.9 GHz | UHD Graphics 630300 ~ 1150 MHz | 45 |
int 7th gg | Core i7 7820HK7903 | 163 | 771 | 4 | 8 | 2.9 GHz | 3.9 GHz | UHD Graphics 630300 ~ 1150 MHz | 45 |
int 7th gg | Core i7 7700HQ6926 | 159 | 734 | 4 | 8 | 2.8 GHz | 3.8 GHz | UHD Graphics 630300 ~ 1100 MHz | 45 |
int 7th ff | Core i7 7600U3633 | 156 | 343 | 2 | 4 | 2.8 GHz | 3.9 GHz | HD Graphics 620300 ~ 1150 MHz | 15 |
int 7th ff | Core i7 7660U4208 | 159 | 404 | 2 | 4 | 2.5 GHz | 4.0 GHz | Iris Plus Graphics 650300 ~ 1050 MHz | 15 |
int 7th ff | Core i7 7567U4350 | 159 | 432 | 2 | 4 | 3.5 GHz | 4.0 GHz | Iris Plus Graphics 650300 ~ 1050 MHz | 15 |
int 7th ff | Core i7 7560U4251 | 153 | 336 | 2 | 4 | 2.4 GHz | 3.8 GHz | Iris Plus Graphics 640300 ~ 1050 MHz | 15 |
int 7th ff | Corei7 7500U3688 | 144 | 341 | 2 | 4 | 2.7 GHz | 3.5 GHz | HD Graphics 620300 ~ 1050 MHz | 15 |
int 7th uy | Core i7 7Y752736 | 130 | 258 | 2 | 4 | 1.3 GHz | 3.6 GHz | HD Graphics 615300 ~ 1150 MHz | 4.5 |
int 7th gg | Core i5 7440HQ5785 | 158 | 554 | 4 | 4 | 2.8 GHz | 3.8 GHz | UHD Graphics 630300 ~ 1000 MHz | 45 |
int 7th gg | Core i5 7300HQ5116 | 143 | 515 | 4 | 4 | 2.5 GHz | 3.5 GHz | UHD Graphics 630300 ~ 1000 MHz | 45 |
int 7th ff | Core i5 7360U4392 | 143 | 354 | 2 | 4 | 2.3 GHz | 3.6 GHz | Iris Plus Graphics 650300 ~ 1000 MHz | 15 |
int 7th ff | Core i5 7267U4058 | 141 | 383 | 2 | 4 | 3.1 GHz | 3.5 GHz | Iris Plus Graphics 650300 ~ 1050 MHz | 28 |
int 7th ff | Core i5 7260U4032 | 142 | 373 | 2 | 4 | 2.2 GHz | 3.4 GHz | Iris Plus Graphics 640300 ~ 900 MHz | 28 |
int 7th ff | Core i5 7300U3797 | 143 | 343 | 2 | 4 | 2.6 GHz | 3.5 GHz | HD Graphics 620300 ~ 1100 MHz | 15 |
int 7th ff | Core i5 7200U3379 | 128 | 327 | 2 | 4 | 2.5 GHz | 3.1 GHz | HD Graphics 620300 ~ 1000 MHz | 15 |
int 7th uy | Core i5 7Y572979 | 133 | 273 | 2 | 4 | 1.2 GHz | 3.3 GHz | HD Graphics 615300 ~ 950 MHz | 4.5 |
int 7th uy | Core i5 7Y542888 | 113 | 221 | 2 | 4 | 1.2 GHz | 3.2 GHz | HD Graphics 615300 ~ 950 MHz | 4.5 |
int 7th gg | Core i3 7100H3460 | 130 | 328 | 2 | 4 | 3.0 GHz | 3.0 GHz | UHD Graphics 630300 ~ 950 MHz | 35 |
int 7th ff | Core i3 7100U2712 | 90 | 257 | 2 | 4 | 2.4 GHz | 2.4 GHz | HD Graphics 620300 ~ 1000 MHz | 15 |
int 7th ff | Core i3 7020U2359 | 93 | 227 | 2 | 4 | 2.3 GHz | 2.3 GHz | HD Graphics 620300 ~ 1000 MHz | 15 |
int 7th uy | Core m3 7Y322742 | 120 | 265 | 2 | 4 | 1.0 GHz | 3.0 GHz | HD Graphics 615300 ~ 900 MHz | 4.5 |
int 7th uy | Core m3 7Y302610 | 105 | 242 | 2 | 4 | 1.0 GHz | 2.6 GHz | HD Graphics 615300 ~ 900 MHz | 4.5 |
int 7th ff | Pentium Gold 4415U2134 | 94 | 239 | 2 | 4 | 2.3 GHz | 2.3 GHz | HD Graphics 610300 ~ 950 MHz | 15 |
int 7th uy | Pentium Gold 4415Y1647 | 65 | 164 | 2 | 4 | 1.6 GHz | 1.6 GHz | HD Graphics 615300 ~ 850 MHz | 6 |
int 7th ff | Celeron 3867U1455 | 0 | 134 | 2 | 2 | 1.8 GHz | 1.8 GHz | HD Graphics 610300 ~ 900 MHz | 15 |
int 7th ff | Celeron 3865U1250 | 72 | 142 | 2 | 2 | 1.8 GHz | 1.8 GHz | HD Graphics 610300 ~ 900 MHz | 15 |
amd gg | FX-9830P3282 | 93 | 301 | 4 | 4 | 3.0 GHz | 3.7 GHz | Radeon R7~ 900 MHz | 45 |
amd ff | FX-9800P2446 | 74 | 236 | 4 | 4 | 2.7 GHz | 3.6 GHz | Radeon R7~ 758 MHz | 15 |
amd ff | PRO A12-9800B3920 | 76 | 226 | 4 | 4 | 2.7 GHz | 3.6 GHz | Radeon R7~ 758 MHz | 15 |
amd ff | A12-9720P2680 | 73 | 234 | 4 | 4 | 2.7 GHz | 3.6 GHz | Radeon R7~ 758 MHz | 15 |
amd ff | A12-9700P2270 | 79 | 226 | 4 | 4 | 2.5 GHz | 3.4 GHz | Radeon R7~ 758 MHz | 15 |
amd ff | A10-9620P2607 | 72 | 230 | 4 | 4 | 2.5 GHz | 3.4 GHz | Radeon R5~ 758 MHz | 15 |
